1. Size chart - WR.UP® and N.O.W.®. pants
Size chart - WR.UP® and N.O.W.® |
|||
---|---|---|---|
EU size | Waist (cm) | Hip (cm) | Length (cm) |
XXS (32) | 58-62 | 82-86 | 74 |
XS (34) | 63-67 | 87-91 | 74 |
S (36) | 68-72 | 92-96 | 74 |
M (38) | 73-77 | 97-101 | 74 |
L (40) | 78-82 | 102-106 | 76 |
XL (42) | 83-87 | 107-111 | 76 |
Size chart - 7/8 WR.UP® pants |
|||
---|---|---|---|
EU size | Waist (cm) | Hip (cm) | Length (cm) |
XXS (32) | 58-62 | 82-86 | 63 |
XS (34) | 63-67 | 87-91 | 63 |
S (36) | 68-72 | 92-96 | 63 |
M (38) | 73-77 | 97-101 | 63 |
L (40) | 78-82 | 102-106 | 66 |
XL (42) | 83-87 | 107-111 | 66 |
Size chart - WR.UP® Curvy |
|||
---|---|---|---|
EU size | Waist (cm) | Hip (cm) | Length (cm) |
XXS (36) | 68-72 | 93-97 | 71 |
XS (38) | 73-77 | 98-102 | 71 |
S (40) | 78-82 | 103-107 | 71 |
M (42) | 83-87 | 108-112 | 71 |
L (44) | 88-92 | 113-117 | 73 |
XL (46) | 93-97 | 118-122 | 73 |
Size chart - WR.UP® shorts |
|||
---|---|---|---|
EU size | Waist (cm) | Hip (cm) | |
XXS (32) | 58-62 | 82-86 | |
XS (34) | 63-67 | 87-91 | |
S (36) | 68-72 | 92-96 | |
M (38) | 73-77 | 97-101 | |
L (40) | 78-82 | 102-106 | |
XL (42) | 83-87 | 107-111 |
2. Size chart - Women's clothing
Size chart - women's clothing |
|||
---|---|---|---|
EU size | Chest (cm) | Waist (cm) | Hip (cm) |
XS (34) | 78-84 | 62-66 | 88-92 |
S (36) | 82-88 | 66-70 | 92-96 |
M (38) | 86-92 | 70-74 | 96-100 |
L (40) | 90-96 | 74-78 | 100-104 |
XL (42) | 94-100 | 78-82 | 104-108 |
3. Size chart - men and unisex
Size chart - men/unisex |
|||
---|---|---|---|
EU size | Chest (cm) | Waist (cm) | Length (cm) |
XS (34) | 88-94 | 72-76 | 74 |
S (36) | 92-98 | 76-80 | 76 |
M (38) | 96-102 | 80-84 | 78 |
L (40) | 100-106 | 84-88 | 80 |
XL (42) | 104-110 | 88-92 | 82 |
4. Size chart - shoes (PDF).
Size chart - women's shoes |
|||
---|---|---|---|
EU size | cm | ||
36 | 23,6 | ||
37 | 24,5 | ||
38 | 25,3 | ||
39 | 26,1 | ||
40 | 26,9 | ||
41 | 27,6 |
Size chart - men's shoes |
|||
---|---|---|---|
EU size | cm | ||
40 | 26,5 | ||
41 | 27,3 | ||
42 | 28,1 | ||
43 | 28,9 | ||
44 | 29,7 | ||
45 | 30,5 |
Size chart - unisex shoes |
|||
---|---|---|---|
EU size | cm | ||
35 | 23,1 | ||
36 | 23,6 | ||
37 | 24,5 | ||
38 | 25,6 | ||
39 | 26,1 | ||
40 | 26,9 | ||
41 | 27,6 | ||
42 | 28,2 | ||
43 | 28,9 | ||
44 | 29,6 | ||
45 | 31,0 |